<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Financial Crisis Timeline</title>
	<atom:link href="http://ian.sundermedia.com/2008/10/financial-crisis-timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://ian.sundermedia.com/2008/10/financial-crisis-timeline/</link>
	<description>Science is wicked fun</description>
	<pubDate>Thu, 18 Mar 2010 22:21:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Websites tagged "inventory" on Postsaver</title>
		<link>http://ian.sundermedia.com/2008/10/financial-crisis-timeline/comment-page-1/#comment-477</link>
		<dc:creator>Websites tagged "inventory" on Postsaver</dc:creator>
		<pubDate>Sat, 11 Jul 2009 02:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://ian.sundermedia.com/?p=39#comment-477</guid>
		<description>[...] - Financial Crisis Timeline saved by shealo2009-07-05 - Effectuate Listening in: Shannon Powerful saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] - Financial Crisis Timeline saved by shealo2009-07-05 - Effectuate Listening in: Shannon Powerful saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James - Mortgage</title>
		<link>http://ian.sundermedia.com/2008/10/financial-crisis-timeline/comment-page-1/#comment-472</link>
		<dc:creator>James - Mortgage</dc:creator>
		<pubDate>Mon, 25 May 2009 13:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://ian.sundermedia.com/?p=39#comment-472</guid>
		<description>The timeline seems pretty accurate, I was just wondering if you could expand a little about how the mortgages and the banks are related?</description>
		<content:encoded><![CDATA[<p>The timeline seems pretty accurate, I was just wondering if you could expand a little about how the mortgages and the banks are related?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: termllife</title>
		<link>http://ian.sundermedia.com/2008/10/financial-crisis-timeline/comment-page-1/#comment-422</link>
		<dc:creator>termllife</dc:creator>
		<pubDate>Thu, 05 Mar 2009 06:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://ian.sundermedia.com/?p=39#comment-422</guid>
		<description>Hey there,, just came across this article and found it really very informative. The points you have shared over here seem to be very accurate, I could agree to most of them. thanks a lot for posting this.</description>
		<content:encoded><![CDATA[<p>Hey there,, just came across this article and found it really very informative. The points you have shared over here seem to be very accurate, I could agree to most of them. thanks a lot for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martha McK</title>
		<link>http://ian.sundermedia.com/2008/10/financial-crisis-timeline/comment-page-1/#comment-393</link>
		<dc:creator>Martha McK</dc:creator>
		<pubDate>Sat, 17 Jan 2009 11:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://ian.sundermedia.com/?p=39#comment-393</guid>
		<description>I was looking for a timeline comparison between "the great depression" and the current economic crisis.  Your page came up as a possibility (on google).  I love the title of your blog.  You are witty guy, so I decided to check it out.

This nice short bullet item type explanation of our current situation is fantastic.  Also, the title of your blog is fantastic.

I think you are the person to make the timeline comparison between "the great depression" and the current economic crisis.  I'm hoping it will have a sort of "U" shape, with the upward trajectory representing our imagined climb out of the ditch.  Please get on this.  I'm counting on you.

The name of your blog is tres amusing.</description>
		<content:encoded><![CDATA[<p>I was looking for a timeline comparison between &#8220;the great depression&#8221; and the current economic crisis.  Your page came up as a possibility (on google).  I love the title of your blog.  You are witty guy, so I decided to check it out.</p>
<p>This nice short bullet item type explanation of our current situation is fantastic.  Also, the title of your blog is fantastic.</p>
<p>I think you are the person to make the timeline comparison between &#8220;the great depression&#8221; and the current economic crisis.  I&#8217;m hoping it will have a sort of &#8220;U&#8221; shape, with the upward trajectory representing our imagined climb out of the ditch.  Please get on this.  I&#8217;m counting on you.</p>
<p>The name of your blog is tres amusing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatiana</title>
		<link>http://ian.sundermedia.com/2008/10/financial-crisis-timeline/comment-page-1/#comment-270</link>
		<dc:creator>Tatiana</dc:creator>
		<pubDate>Thu, 27 Nov 2008 06:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://ian.sundermedia.com/?p=39#comment-270</guid>
		<description>Searched housing administration refinance in msn but for some reason found this page.great info</description>
		<content:encoded><![CDATA[<p>Searched housing administration refinance in msn but for some reason found this page.great info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Richards</title>
		<link>http://ian.sundermedia.com/2008/10/financial-crisis-timeline/comment-page-1/#comment-129</link>
		<dc:creator>King Richards</dc:creator>
		<pubDate>Sun, 19 Oct 2008 14:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://ian.sundermedia.com/?p=39#comment-129</guid>
		<description>The more I read this blog, the more I realize the importance of a good content like yours. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>The more I read this blog, the more I realize the importance of a good content like yours. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woogychuck</title>
		<link>http://ian.sundermedia.com/2008/10/financial-crisis-timeline/comment-page-1/#comment-108</link>
		<dc:creator>woogychuck</dc:creator>
		<pubDate>Fri, 10 Oct 2008 23:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://ian.sundermedia.com/?p=39#comment-108</guid>
		<description>@Jeff L
In reality, the bill would have been passed eventually. It had a lot of bi-partisan support.

If it didn't pass, there's a good chance we would have had a much smaller problem. The securities process caused the mortgage problems spread to the entire system. Additionally, without the securities most banks wouldn't have taken on so many riskyloans.</description>
		<content:encoded><![CDATA[<p>@Jeff L<br />
In reality, the bill would have been passed eventually. It had a lot of bi-partisan support.</p>
<p>If it didn&#8217;t pass, there&#8217;s a good chance we would have had a much smaller problem. The securities process caused the mortgage problems spread to the entire system. Additionally, without the securities most banks wouldn&#8217;t have taken on so many riskyloans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff L</title>
		<link>http://ian.sundermedia.com/2008/10/financial-crisis-timeline/comment-page-1/#comment-107</link>
		<dc:creator>Jeff L</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://ian.sundermedia.com/?p=39#comment-107</guid>
		<description>Ian,

Thanks for this.

Curious though - if the Clinton administration didn't reduce the restrictions, would be still be having the problems we are having today?</description>
		<content:encoded><![CDATA[<p>Ian,</p>
<p>Thanks for this.</p>
<p>Curious though - if the Clinton administration didn&#8217;t reduce the restrictions, would be still be having the problems we are having today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Crisis Timeline &#124; Mortgage Refinance Blog</title>
		<link>http://ian.sundermedia.com/2008/10/financial-crisis-timeline/comment-page-1/#comment-104</link>
		<dc:creator>Financial Crisis Timeline &#124; Mortgage Refinance Blog</dc:creator>
		<pubDate>Fri, 10 Oct 2008 03:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://ian.sundermedia.com/?p=39#comment-104</guid>
		<description>[...] Go here to see the original: Financial Crisis Timeline [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to see the original: Financial Crisis Timeline [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Kishner</title>
		<link>http://ian.sundermedia.com/2008/10/financial-crisis-timeline/comment-page-1/#comment-103</link>
		<dc:creator>Susan Kishner</dc:creator>
		<pubDate>Fri, 10 Oct 2008 03:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://ian.sundermedia.com/?p=39#comment-103</guid>
		<description>I finally decided to write a comment on your blog.  I just wanted to say good job.  I really enjoy reading your posts.</description>
		<content:encoded><![CDATA[<p>I finally decided to write a comment on your blog.  I just wanted to say good job.  I really enjoy reading your posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
